UNITED REFORMED CHURCH
St Andrew's organ

Built in 1968, St Andrew's organ derived most of its pipes from an organ at Gresham’s School in Norfolk which was being dismantled. Some changes were made in 1981. The full specification is recorded below.
The organ was built by J W Walker & Sons, and comprises great, swell and positive manuals and a full pedal board. The instrument and its associated blower and humidifer are regularly maintained and are normally in full working order.
The organ may be made available for practice or teaching at the discretion of the church; for further details please leave your contact details with the Church Office.
Benjamin Britten was a pupil when the organ was at Gresham’s, so it may well be that he played ‘our’ organ. Also, Walter Greatorex was Director of Music there when he composed the tune Woodlands to which we sing Tell out my soul. And a further connection with Gresham’s is that the architect of its chapel was Maxwell Ayrton, who also designed St Andrew’s.


Specification
J.W. Walker & Sons, Ltd.
Specification of a reconstructed three manual organ, incorporating the best of the soundboards, pipework, and wind system of an original "Walker" organ, built 1910, for Gresham School, Holt, Norfolk.
Compass of Manuals, CC to C, 61 notes
Compass of Pedals, CCC to G, 32 notes
GREAT ORGAN | ||||
---|---|---|---|---|
1. | QUINTATON | New | 16 ft. | 61 pipes |
2. | OPEN DIAPASON 1 | 8 | 61 " | |
3. | OPEN DIAPASON 2 | 8 | 61 " | |
4. | WALD FLUTE | 8 | 61 " | |
5. | PRINCIPAL | 8 | 61 " | |
6. | NASON FLUTE | New | 4 | 61 " |
7. | QUARTANE (12-15) | New | 2 ranks | 122 " |
8. | TRUMPET | 8 | 61 " | |
SWELL ORGAN | ||||
9. | OPEN DIAPASON | 8 ft. | 61 pipes | |
10. | STOPPED DIAPASON | 8 | 61 " | |
11. | GAMBA | 8 | 61 " | |
12. | VOIX CELESTE T.C. | 8 | 49 " | |
13. | PRINCIPAL | 4 | 61 " | |
14. | FIFTEENTH | 2 | 61 " | |
15. | MIXTURE (19-22-26) | New | 3 ranks | 183 " |
16. | CONTRA FAGOTTO | Ex Cheam | 16 | 61 " |
17. | HORN | 8 | 61 " | |
TREMULANT | ||||
POSITIVE ORGAN | ||||
18. | GEDECKT | 8 ft. | 61 pipes | |
19. | SUABE FLUTE | 4 | 61 " | |
20. | NAZARD | New | 2⅔ | 61 " |
21. | BLOCK FLUTE | New | 2 | 61 " |
22. | TIERCE | New | 1 | 61 " |
23. | CRUMHORN | 8 | 61 " | |
PEDAL ORGAN | ||||
24. | OPEN DIAPASON | 16 ft. | 32 pipes | |
25. | BOURDON | 16 | 56 " | |
26. | QUINTATON | From No. 1 | 16 | 32 notes |
27. | PRINCIPAL | From No. 2 | 16 | 56 " |
28. | BASS FLUTE | From No. 25 | 8 | 32 " |
29. | FIFTEENTH | From No. 2 | 4 | 32 " |
30. | OCTAVE FLUTE | From No. 25 | 4 | 32 " |
31. | FAGOTTO | From No. 16 | 16 | 32 " |
COUPLERS | ||||
32. | POSITIVE TO PEDAL | |||
33. | POSITIVE OCTAVE TO PEDAL | |||
34. | GREAT TO PEDAL | |||
35. | SWELL TO PEDAL | |||
36. | SWELL TO GREAT | |||
37. | SWELL TO POSITIVE | |||
38. | POSITIVE TO GREAT | |||
39. | SWELL OCTAVE | |||
40. | SWELL SUB OCTAVE | |||
41. | SWELL UNISON OFF | |||
42. | GREAT AND PEDAL COMBINATION COUPLED | |||
ACCESSORIES | ||||
FOUR THUMB PISTONS TO POSITIVE | ||||
FOUR THUMB PISTONS TO GREAT | ||||
FOUR THUMB PISTONS TO SWELL | ||||
FOUR TOE PISTONS TO PEDAL | ||||
FOUR TOE PISTONS TO SWELL (DUPLICATING) | ||||
ONE REVERSIBLE THUMB PISTON FOR GREAT TO PEDAL | ||||
ONE REVERSIBLE TOE PISTON FOR GREAT TO PEDAL | ||||
ONE REVERSIBLE THUMB PISTON FOR SWELL TO GREAT | ||||
ONE REVERSIBLE THUMB PISTON FOR POSITIVE TO GREAT |
1981 Alterations
Hill, Norman & Beard, 1981.
No 7 became FIFTEENTH (12th removed)
No 8 became MIXTURE III (22-26-29) (new)
Nos 16 and 31 became CRUMHORN 16 ft. (Old Positive Crumhorn with new bottom octave added)
No 23 became TRUMPET 8 ft. (Old Great Trumpet)
The altered ranks are shown with red numbers in the specification.